SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE YUGANTAR INTERNATIONAL SCHOOLUJJAIN |
2 | AFFILIATION NO. | 1031114 |
3 | SCHOOL CODE | 51091 |
4 | COMPLETE ADDRESS WITH PIN CODE | THE YUGANTAR INTERNATIONAL SCHOOL,TARANA ROAD, UNDASA, UJJAIN, - 456001 |
5 | PRINCIPAL NAME & QUALIFICATION | PARAMPREET KAUR, M.A. M.ED |
6 | SCHOOL EMAIL ID | Yugantarinternational111@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7440371111 |
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | PARAMPREET KAUR |
2 | TOTAL NO. OF TEACHERS | 40 |
3 | PGT | 7 |
4 | TGT | 9 |
5 | PRT | 14 |
6 | DETAILS OF SPECIAL EDUCATOR | 1 |
7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
8 | TEACHERS SECTION RATIO | 1.5.40 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 16 | 14 | 87.50% | Compartment for two students |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12970 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 & 55 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 6 & 56 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTIONOF SCHOOL COVERING THEINFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=1id3VaWZEE8&t=86s |